Introduction
Program content
Program Information
Number of academic courses: 42 |
Number of academic years: 4 |
Study language: English | Number of semesters: 12 |
Mode of study: click here | Total number of credit hours: 130 |
Conditions for admission to the program
To view the general admission criteria and registration steps, please visit the admission portal (click here).
Program objectives
The BA in Business Administration aims at preparing a specialized workforce and developing the skills and competencies needed for meeting the requirements of the job market in both public and private sectors.
The graduates of the program are expected to:
1-Show understanding for practicing administrative jobs in various organizations.
2-Specify objectives for administrative units and organizations.
3-Distribute tasks and responsibilities among employees and specify the areas of authorities within the organization.
4-Encourage and stimulate employees to fulfill the organizations' objectives.
5-Evaluate performance and following standard procedures.
6-Suggest and draw long-term policies and plans.
7-Specify and envisage opportunities, challenges and threats to the organization from surrounding external environment.
8-Utilize up-to-date technologies in the administrative operations.
Justification for offering BA in Business Administration
The following reasons and needs justify offering the program:
A.The importance of administrative jobs in any organization.
B.The continuous demands of the job market for administrative jobs.
C.The large number of applicants to specialize business administration.
Employment opportunities
The BA in Business Administration (Management) prepares graduates to work in a wide variety of management positions and jobs in the public and private sectors, including the following:
•Director, general director, chairperson of a department, chairperson of a section, Director of an administration
•Planning specialist
•Chairperson of an administrative sector
•Assistant administrative inspector, administrative inspector
•Assistant administrative supervisor, administrative supervisor
•Personnel supervisor, personnel inspector.
Summary of Program Requirements
Contact Hours | Credit Hours | Requirement |
51 | 34 | University Requirement |
85.5 | 57 | College Requirement |
45 | 30 | Department Requirement |
13.5 | 9 | Concentration Requirement |
195 | 130 | Total Requirements for Graduation |
University Requirements
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG001 | English Language Skills | 16 | |
CS001 | Computer Essentials | 3 | |
MATH001 | Fundamentals of Math | 3 | |
COMM001 | Communication Skills | 2 | |
CI001 | Academic Skills | 2 | |
ISLAM101 | Introduction to Islamic Culture | 2 | |
ISLAM102 | Professional Conduct & Ethics in Islam | 2 | |
ISLAM103 | Islamic Economic System | 2 | ISLAM101 |
ISLAM104 | Social System and Human Rights | 2 | ISLAM102 |
Total | 34 |
College Requirements
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ACCT101 | Principles of Accounting | 3 | Passing the First Year |
MGT101 | Principles of Management | 3 | Passing the First Year |
STAT101 | Statistics | 3 | Passing the First Year |
ECON101 | Microeconomics | 3 | Passing the First Year |
LAW101 | Legal Environment of Business | 3 | Passing the First Year |
ECOM101 | E-Commerce | 3 | |
MGT201 | Marketing Management | 3 | MGT101 |
FIN101 | Principles of Finance | 3 | ACCT101 |
MGT211 | Human Resources Management | 3 | MGT101 |
STAT201 | Quantitative Methods | 3 | STAT101 |
ECON201 | Macroeconomics | 3 | |
MIS201 | Management of Information Systems | 3 | MGT101 |
MGT301 | Organizational Behavior | 3 | MGT211 |
ACCT301 | Cost Accounting | 3 | ACCT101 |
MGT 311 | Introduction to Operations Management | 3 | MGT101+STAT101 |
MGT321 | Introduction to International Business | 3 | |
ECOM201 | Introduction to E-management | 3 | MGT101 |
MGT322 | Logistics Management | 3 | MGT101 |
MGT401 | Strategic Management | 3 | MGT201 + FIN101 |
Total | 57 |
Business Administration Department Requirements
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT421 | Communications Management | 3 | MGT101 |
MGT312 | Decision Making and Problem Solving | 3 | MGT101 |
MGT323 | Project Management | 3 | MGT311 |
MGT403 | Knowledge Management | 3 | MGT101 |
MGT402 | Entrepreneurship & Small Business | 3 | MGT101 |
MGT422 | Business Ethics & Social Responsibility | 3 | |
MGT404 | Organization Design and Development | 3 | MGT101 |
MGT324 | Public Management | 3 | MGT101 |
MGT430 | Internship | 6 | Complete 90 Credit Hours |
Total | 30 |
Concentration Requirement (Only one concentration must be chosen)
Business Administration Concentration
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT325 | Management of Technology | 3 | MGT101 |
MGT424 | Quality Management | 3 | MGT101 |
MGT425 | Spreadsheet Decision Modeling | 3 | MGT101 |
Total | 9 |
Accounting Concentration
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ACCT201 | Financial Accounting | 3 | ACCT101 |
ACCT422 | Tax & Zakat Accounting | 3 | ACCT201 |
ACCT402 | Introduction To Accounting Information Systems | 3 | ACCT101 + MIS201 |
Total | 9 |
E-Commerce Concentration
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ECOM301 | E-Marketing | 3 | MGT201 |
ECOM421 | E-Business Strategies and Business Models | 3 | MGT401 |
IT404 | Web Design | 3 | |
Total | 9 |
Finance Concentration
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
FIN201 | Corporate Finance | 3 | FIN101 |
FIN401 | Banks Management | 3 | FIN101 |
FIN402 | Financial Institutions and Markets | 3 | FIN101 |
Total | 9 |
First Year Semester 1
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG001 | English Language Skills | 8 | |
CS001 | Computer Essentials | 3 | |
Total | 13 |
First Year Semester 2
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG001 | English Language Skills | 4 | |
MATH001 | Fundamentals of Math | 3 | |
Total | 9 |
First Year Semester 3
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG001 | English Language Skills | 4 | |
CI001 | Academic Skills | 2 | |
COMM001 | Communication Skills | 2 | |
Total | 4 |
Second Year Semester 4
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT101 | Principles of Management | 3 | Passing the first year |
ACCT101 | Principles of Accounting | 3 | Passing the first year |
STAT101 | Statistics | 3 | Passing the first year |
ISLAM101 | Introduction to Islamic Culture | 2 | Passing the first year |
Total | 11 |
Second Year Semester 5
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ECON101 | Microeconomics | 3 | Passing the first year |
ECOM101 | E-Commerce | 3 | |
MGT201 | Marketing Management | 3 | MGT101 |
LAW101 | Legal Environment of Business | 3 | Passing the first year |
Total | 12 |
Second Year Semester 6
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
FIN101 | Principles of Finance | 3 | ACCT101 |
MGT211 | H.R. Management | 3 | MGT101 |
STAT201 | Quantitative Methods | 3 | STAT101 |
ISLAM102 | Professional Conduct & Ethics in Islam | 2 | |
Total | 11 |
Third Year Semester 7
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ECON201 | Macroeconomics | 3 | |
MIS201 | Management of Information Systems | 3 | MGT101 |
MGT301 | Organizational Behaviour | 3 | MGT211 |
MGT312 | Decision Making and Problem Solving | 3 | MGT101 |
Total | 12 |
Third Year Semester 8
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ACCT301 | Cost Accounting | 3 | ACCT101 |
MGT311 | Intro to Operations Management | 3 | MGT101 + STAT101 |
MGT321 | Intro to International Business | 3 | |
ISLAM103 | Islamic Economic System | 2 | ISLM101 |
Total | 11 |
Third Year Semester 9
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ECOM201 | Introduction to E-Management | 3 | MGT101 |
MGT322 | Logistics Management | 3 | MGT101 |
MGT324 | Public Management | 3 | MGT101 |
MGT323 | Project Management | 3 | MGT311 |
Total | 12 |
Fourth Year Semester 10
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT401 | Strategic Management | 3 | MGT201+FIN101 |
MGT403 | Knowledge Management | 3 | MGT101 |
MGT404 | Organization Design and Development | 3 | MGT101 |
Concentration Level 10 | 3 | Con. Table | |
Total | 12 |
Fourth Year Semester 11
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ISLAM104 | Social System and Human Rights | 2 | ISLM102 |
MGT402 | Entrepreneurship | 3 | MGT101 |
MGT421 | Communications Management | 3 | MGT101 |
Concentration Level 11 | 3 | Con. Table | |
Total | 11 |
Fourth Year Semester 12
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT430 | Internship | 6 | Complete 90 Hours |
MGT422 | Business Ethics and Organization Social Responsibility | 3 | |
Concentration Level 12 | 3 | Con. Table | |
Total | 12 |
Concentration (Business Administration) - Business Administration Program
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT325 | Management of Technology | ||
MGT424 | Quality Management | ||
MGT425 | Spreadsheet Decision Modeling | ||
Total |
Concentration (Accounting) - Business Administration Program
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ACCT201 | Financial Accounting | ||
ACCT422 | Tax & Zakat Accounting | ||
ACCT402 | Introduction To Accounting Information Systems | ||
Total |
Concentration (E-Cmmerce) - Business Administration Program
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ECOM301 | E-Marketing | ||
IT404 | Web Design | ||
ECOM421 | E-Business Strategy and Business Models | ||
Total |
Concentration (Business Administration) - for other Programs
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
FIN201 | Corporate Finance | ||
FIN402 | Financial Institutions and Markets | ||
FIN401 | Banks Management | ||
Total |
Concentration (Business Administration) - for other programs
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MGT312 | Decision Making and Problem Solving | ||
MGT402 | Entrepreneurship and Small Business | ||
MGT323 | Project Management | ||
Total |
Brief Description
The internship provides qualified students with an opportunity to receive professional training and experience in an actual work environment. This Internship is an ongoing seminar between the student, the faculty member and the employment supervisor. It involves an Internship Application and Learning Agreement, periodic meetings with the faculty representative, professional experience at a level equivalent to other senior-level courses and submission of material as established in the Internship Application.
Semester
Semester 8 (10 weeks).
Time Allocation and Scheduling Arrangement
One semester after completing 90 credit hours of the study plan.
Number of Credit Hours
6 credit hours.
Intended Learning Outcomes
To examine one's own aptitudes toward work in the field of Finance and to consider which aspects of Finance best match one's own interests.
To apply academic learning to workplace practices.
To develop the professional sense of the trainee.
To practice and develop professional skills, such as oral, written, and interpersonal communications.
To demonstrate high problem solving capability.
To demonstrate awareness of organizational behavior and management methods.
To demonstrate and develop critical thinking.
To improve educational experience away from what is taught in classrooms.
To improve overall understanding of the Organization's working structure and mechanisms.
Assessment Procedures
40 % for internship activities (assigned by the on-training supervisor).
30 % for the apprehension and the assiduity of the student (assigned by the academic supervisor).
30 % for the substance and the style of the training report (assigned by the department).
To view the collaborative training program
To view more details about the cooperative training program Click here
To view the general guidelines of the cooperative training program Click here
Field Experience Training Guide Click here
For study plan files
Course Descriptions Click here