Introduction
As we live in a digital age, most industries rely on data and software programs. Therefore, the demand for computer professionals with a scientific background has grown rapidly in the past decade. The College of Computing and Informatics offers a Bachelor of Science in Computer Science with the aim of satisfying the growing need and qualification of distinguished cadres, commensurate with the needs of the labor market. The program includes the scientific foundations of computing with advanced applications that require advanced knowledge of computing systems, programming and problem-solving tools and techniques.
The Importance and Reasons for Creating the Program
The Saudi Arabia’s Vision 2030 is committed to provide citizens with knowledge and skills to meet the future needs of the labor market. Information and Communication Technology (ICT) can be a key enabler of the national programs outlined in Saudi Vision 2030 and described in detail in the National Transformation Plan 2020. However, the ICT sector suffers from a significant gap between supply and demand. This is reflected in the Ministry of Communications and Information Technology (MCIT) strategic objective, that is “the rehabilitation of specialized Saudi human capital and employment of this capital to reduce the gap between supply and demand in the ICT sector”. A recent report by the CIT Commission states that although Saudi universities, colleges, recruitment organizations, and domestic training institutions continue to supply hundreds of new ICT professionals, the gap between the demand and the supply will continue to expand. The ICT talent gap exceeded 37,000 in 2017. The report shows the growing needs for computer science specialties such as software/application developer/manager which classified among the most difficult skills to find by employers. Therefore, The BSc in Computer Science program aims to bridging the gap in ICT industry by developing qualified graduates who are able to contribute and participate to the growth of Saudi Arabia and to the improvement of society.
Duration of Study in the Program
12 semesters.
Program Objectives
1. Development of a technically proficient workforce comprising of Saudi citizens capable of carrying out software development projects to the best of international standards.
2. To keep pace with academic advances in international universities in the field of computation and informatics.
3. To increase learners' experience by enabling them to solve academic and practical problems in their areas of specialization.
4. To enable graduates to compete in the fields of computation and informatics.
5. To support continuous development through partnerships with local and international companies.
6. To connect programs through integrated courses designed and taught through advanced technology.
7. To integrate academic programs by bridging the gap between theoretical advances and practical applications.
Program Learning Outcomes
1. Recognize the concepts of computing and mathematics related to the discipline.
2. Identify the current techniques, skills, and tools necessary for the computing practice.
3. Comprehend the local and global impact of computing on individuals, organizations, and the society.
4. Analyze a problem, identify and define the computing requirements appropriate to its solution.
5. Implement mathematical foundations, algorithmic principles, and computer science theories in the modeling and design of computer-based systems.
6. Apply theories and principles using cutting edge technologies in the implementation and evaluation of computer-based systems.
7. Construct software systems of varying complexity to meet desired needs by following the analysis, design, implementation and testing principles.
8. Function effectively on teamwork activities to accomplish a common goal.
9. Identify the needs for continuous development of professional skills with the ability to engage all group members.
10. Realize professional, ethical, legal, security and social issues and responsibilities.
11. Communicate effectively with a range of audiences, both orally and in a written form, using appropriate media.
Career Opportunities for Graduates of the Program
1. Computer Scientist
2. Software Engineer
3. Software Developer
4. Systems Analyst
5. Technical support specialist
6. Web Developer
7. Network Architect
8. Database Administrator
9. Information Security Analyst
10. Artificial intelligence specialist
11. System Developer
12. Software project manager
13. Software Quality Assurance Specialist
14. Software Tester
University requirements: 34 Credits
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
CS001 | Computer Essentials | 3 | |
ENG001 | English Language Skills 1 | 8 | |
CI001 | Academic Skills | 2 | |
MATH001 | Fundamentals of Mathematics | 3 | |
ENG001 | English Language Skills 2 | 8 | |
COMM001 | Communication Skills | 2 | |
ISLM101 | Islamic Culture 1 | 2 | Passing the First Year |
ISLM102 | Islamic Culture 2 | 2 | Passing the First Year |
ISLM103 | Islamic Culture 3 | 2 | Passing the First Year |
ISLM104 | Islamic Culture 4 | 2 | Passing the First Year |
Total | 34 |
College requirements: 30 Credits
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
CS230 | Object Oriented Programming | 3 | Passing the First Year |
ENG103 | Technical Writing | 3 | Passing the First Year |
MATH150 | Discrete Mathematics | 3 | Passing the First Year |
CS240 | Data Structure | 3 | CS230 |
MATH251 | Linear Algebra | 3 | MATH150 |
CS350 | Introduction to Database | 3 | CS240 |
CS351 | Operating Systems | 3 | CS241 |
CS360 | Computer Networks | 3 | CS351 |
STAT101 | Statistics | 3 | MATH150 |
CS499 | Practical Training | 3 | Passing 86 Credit Hours |
Total | 30 |
Specialization requirements: 66 Credits
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
SCI101 | General Physics 1 | 3 | Passing the First Year |
CS231 | Digital Logic Design | 3 | Passing the First Year |
SCI201 | General Physics 2 | 3 | SCI101 |
CS241 | Computer Architecture and Organization | 3 | CS231 |
CS242 | Theory of Computing | 3 | CS230 |
CS243 | Discrete Mathematics for CS | 3 | MATH150 |
CS352 | System Analysis and Design | 3 | CS230 |
CS353 | Design and Analysis of Algorithms | 3 | CS240 , CS242 |
CS361 | Web Programming | 3 | CS350 |
CS362 | Artificial Intelligence | 3 | CS353 |
CS363 | Principles of Programming Languages | 3 | CS240 |
CS364 | Computing Entrepreneurship and Innovation | 3 | CS350 |
CS470 | Human Computer Interaction | 3 | CS352 |
CS471 | Computer Security | 3 | CS360 |
CS479 | Senior Project 1 in Computer Science | 3 | CS350 , CS352 |
CS4xx | Elective 1* | 3 | |
CS4xx | Elective 2* | 3 | |
CS489 | Senior Project 2 in Computer Science | 3 | CS479 |
CS480 | Project Management in Computing | 3 | CS352 |
CS481 | Professional Ethics in Computer Science | 3 | |
CS4xx | Elective 3* | 3 | |
CS4xx | Elective 4* | 3 | |
Total | 66 |
Track 1 Courses – Advance Application Development
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
CS475 | Mobile Computing | 3 | CS363 |
CS476 | Parallel and Distributed Computing | 3 | CS363 |
CS477 | Compiler Design | 3 | CS363 |
CS478 | Computer Graphics | 3 | CS363 |
Total | 12 |
Track 2 Courses – Gaming Development
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
CS485 | Game Architecture and Design | 3 | CS363 |
CS486 | 2D Game Programming | 3 | CS361 |
CS487 | 3D Game Programming | 3 | CS361 |
CS488 | Game Artificial Intelligence | 3 | CS362 |
Total | 12 |
Level 1
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
Eng001 | English Language Skills | 8 | - |
CS001 | Computer Essentials | 3 | - |
CI001 | Academic Skills | 2 | - |
Total | 13 |
Level 2
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
Eng001 | English Language Skills | 4 | - |
Math001 | Fundamentals of Mathematics | 3 | - |
Comm001 | Communication Skills | 2 | - |
Total | 9 |
Level 3
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
Eng001 | English Language Skills | 4 | - |
Total | 4 |
Level 4
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
SCI101 | General Physics 1 | 3 | Passing the First Year |
CS230 | Object Oriented Programming | 3 | Passing the First Year |
CS231 | Digital Logic Design | 3 | Passing the First Year |
ISLM101 | Islamic Culture 1 | 2 | Passing the First Year |
Total | 11 |
Level 5
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
CS240 | Data Structure | 3 | CS230 |
CS241 | Computer Architecture and Organization | 3 | CS231 |
MATH150 | Discrete Mathematics | 3 | - |
ENG103 | Technical Writing | 3 | - |
Total | 12 |
Level 6
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
CS243 | Discrete Mathematics for CS | 3 | MATH151 |
SCI 201 | General Physics 2 | 3 | SCI 101 |
CS242 | Theory of Computing | 3 | CS230 |
ISLM102 | Islamic Culture 2 | 2 | - |
Total | 11 |
Level 7
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MATH251 | Linear Algebra | 3 | MATH150 |
CS350 | Introduction to Database | 3 | CS240 |
CS352 | System Analysis and Design | 3 | CS230 |
ISLM103 | Islamic Culture 3 | 2 | - |
Total | 11 |
Level 8
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
STAT101 | Statistics | 3 | MATH150 |
CS353 | Design and Analysis of Algorithms | 3 | CS240, CS242 |
CS351 | Operating Systems | 3 | CS241 |
CS363 | Principles of Programming Languages | 3 | CS240 |
Total | 12 |
Level 9
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
CS360 | Computer Networks | 3 | CS351 |
CS362 | Artificial Intelligence | 3 | CS353 |
CS364 | Computing Entrepreneurship and Innovation | 3 | CS350 |
CS361 | Web Programming | 3 | CS350 |
Total | 12 |
Summer Semester: Practical Training
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
CS499 | Practical Training | 3 | Passing 86 Credit Hours |
Total | 3 |
Level 10
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ISLM104 | Islamic Culture 4 | 2 | - |
CS470 | Human Computer Interaction | 3 | CS352 |
CS471 | Computer Security | 3 | CS360 |
CS4xx | Elective 1 | 3 | - |
Total | 11 |
Level 11
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
CS480 | Project Management in Computing | 3 | CS352 |
CS479 | Senior Project 1 in Computer Science | 3 | CS350, CS352 |
CS4xx | Elective 2 | 3 | - |
CS4xx | Elective 3 | 3 | - |
Total | 12 |
Level 12
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
CS489 | Senior Project 2 in Computer Science | 3 | CS479 |
CS4xx | Elective 4 | 3 | - |
CS481 | Professional Ethics in Computer Science | 3 | - |
Total | 9 |
Courses to be Offred during the Academic Year 2022-2023
First Semester :
Courses | Level | |||
CS230 | CS231 | SCI101 | ISLM101 | Four |
CS242 | CS243 | SCI201 | ISLM102 | Six |
CS350 | CS352 | MATH251 | ISLM103 | Seven |
Second Semester :
Courses | Level | |||
CS230 | CS231 | SCI101 | ISLM101 | Four |
CS240 | CS241 | ENG103 | MATH150 | Five |
CS350 | CS352 | MATH251 | STAT103 | Seven |
CS351 | CS363 | CS363 | STAT101 | Eight |
Third Semester :
Courses | Level | |||
CS240 | CS241 | ENG103 | MATH150 | Five |
CS242 | CS243 | SCI201 | ISLM102 | Six |
CS351 | CS353 | CS363 | STAT101 | Eight |
CS360 | CS361 | CS362 | CS364 | Nine |
For study plan files
Study Plan for Bachelor of Science in Computer Science 2021 Click here
Study Plan for Bachelor of Science in Computer Science 2022 Click here
STUDY PLAN PROJECT BACHELOR OF SCIENCE IN COMPUTER SCIENCE2022-2023 Click here
Practical Training Guide Click here