About the Program
The Master of Healthcare Administration (MHA) program aims to qualify students for leadership roles in the health care sector. The program promotes leadership, cognitive skills and analytical capabilities using a global perspective and enables students with administrative skill sets necessary for effective and efficient leadership and management of health care institutions in both public and private sectors. Students gain the ability to work with policies, laws, problems and issues facing health care with a focus on areas of quality assurance, risk management and insurance, health care laws and regulations, ethics and other methods and modern practices in managing the health care environment. This program builds the capacity of health practitioners to lead and work in the field of health care administration, and upskilling them to meet and exceed the conditions of the Ministry of Human Resource and Social Development and the Saudi Commission for Health Specialties in the Kingdom of Saudi Arabia for an additional degree in the career ladder or a higher professional degree.
Program Duration
4 semesters (successful completion of 36 credit hours.)
Coding | Course Name | Credit Hours | Prerequisite |
---|---|---|---|
First Level | |||
HCM500 | Healthcare Systems | 3 | - |
HCM502 | Organizational Behavior and Human Resources in Healthcare | 3 | - |
Total | 6 | ||
Second Level | |||
HCM505 | Research Methodology in health management | 3 | - |
HCM515 | Health Law and Ethics | 3 | HCM 500 |
Total | 6 | ||
Third Level | |||
HCM520 | Quality and Patient Safety | 3 | HCM 500 |
HCM506 | Applied Biostatistics in Healthcare Administration | 3 | HCM 505 |
Total | 6 | ||
Fourth Level | |||
HCM550 | Healthcare Policy Analysis and Development | 3 | HCM 500 |
HCM 563 | Healthcare Insurance | 3 | - |
Total | 6 | ||
Fifth Level | |||
HCM565 | Healthcare Finance | 3 | - |
HCM570 | Healthcare Information Systems | 3 | HCM 500 |
Total | 6 | ||
Sixth Level | |||
Elective Course | HCM501 OR HCM574 OR HCM564 | 3 | - |
HCM600 | Research Project | 3 | HCM505, HCM506, and 15 credits hours |
Total | 6 | ||
Internship | |||
HCM 599 | 8 Weeks training period in Healthcare Organizations and related fields | - | - |
To view the study plan files
Program Description English Click Here
Procedures for Field Training Click Here