Bachelor in Health Informatics
The Bachelor's Program in Health Informatics is the a crucial pillar of the main streams supporting eHealth applications, electronic health/medical record, tele-health and telemedicine. This program offered by the College of Health Sciences, Saudi Electronic University, prepare graduates with technical skills and effective communication skills to help them participate actively in the labor market in several areas.
Program Duration
4 years
Job Opportunities
Health / clinical informatics specialist.
Specialist in health applications.
Medical data analyzer.
Health systems specialist.
Head of clinical coding services.
Health data safety analyzer.
Information researcher.
Job in research centers for private and governmental sectors.
Job in health insurance companies.
Faculty member in universities in the field of specialization.
Total credit hours needed for completion of the program
:The study plan is composed of 130 credit units distributed as follows
University Requirements | 34 credit units |
College Requirement | 33 credit units |
Department requirement | 54 credit units |
Track requirements | 9 credit units |
Major tracks or specializations within the program
- Technical Oriented Track.
- Public Health Oriented Track.
Internship Program
The students will spend 12 weeks (1 Semester) in one or more institutions with approximately 420 internship hours.
Year 1-Semester 1
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG 001 | English Skills | 8 | None |
CS 001 | Essentials of Computers & Software | 3 | None |
CI001 | Academic Skills | 2 | None |
Total | 13 |
Year 1-Semester 2
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG001 | English Skills | 4 | None |
MATH001 | Fundamentals to Mathematics | 3 | None |
COMM001 | Communication Skills | 2 | None |
Total | 9 |
Year 1-Semester 3
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG001 | English Skills | 4 | |
Total | 4 |
Year 2-Semester 1
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
IT231 | Introduction to IT and IS | 3 | PYP |
IT232 | Object Oriented Programming | 3 | PYP |
BIO101 | Basic Medical Terminology | 3 | PYP |
PHC121 | Introduction to Biostatistics | 3 | PYP |
Total | 12 |
Year 2-Semester 2
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
HCI111 | Introduction to Health informatics | 3 | PYP |
IT244 | Introduction to Database | 3 | IT232 |
HCM101 | Health Care Management | 3 | PYP |
BIO102 | Introduction to Anatomy and Physiology | 3 | BIO101 |
Total | 12 |
Year 2-Semester 3
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
IT245 | Data Structure | IT232 | 3 |
HCM102 | Organizational Behavior | 3 | PYP |
PHC131 | Introduction to Epidemiology | 3 | PHC121 |
ISM101 | Introduction to Islamic Culture I | 3 | None |
Total | 11 |
Year 3-Semester 1
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
HCI112 | Electronic Health Records | 3 | HCI111 IT231 |
IT351 | Computer Networks | 3 | IT241 |
IT352 | Human Computer Interaction | 3 | IT231 IT245 |
IT353 | System Analysis and Design | 3 | IT245 |
Total | 12 |
Year 3-Semester 2
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
HCI 213 | Medical Coding and Billing | 3 | HCI111 HCI112 |
IT361 | Web Technologies | 3 | IT253 IT244 |
IT362 | IT Project Management | 3 | IT353 |
HCM113 | Health Policy and Saudi Healthcare System | 3 | HCM101 |
Total | 12 |
Year 3-Semester 3
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
PHC212 | Concepts of Health Education and Promotion | 3 | BIO101 |
PHC215 | Healthcare Research | 3 | PHC131 |
HCM213 | Financial Management for Healthcare | 3 | HCM101 |
PHC216 | Ethics & Regulations in Healthcare | 3 | HCM113 |
Total | 12 |
Year 4-Semester 1
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
HCI214 | Consumer Health Informatics | 3 | HCI112 |
IT475 | Decision Support Systems | 3 | IT354 |
IT476 | IT Security & Policies | 3 | IT351 |
ISM102 | Prof. Conduct & Ethics in Islam | 2 | - |
Total | 11 |
Year 4-Semester 2
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
HCI315 | Telehealth and Telemedicine | 3 | HCI213 |
PHC312 | Health Communications | 3 | PHC216 |
ISM103 | Islamic Economic System | 2 | |
HCI314 | Public Health Informatics | 3 | HCI213 |
Total | 12 |
Year 4-Semester 3
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
HCI316 | E-Health | 3 | HCI314 |
ISM104 | Social System and Human Rights | 2 | - |
xxx | Elective 1 | 3 | PHC312 HCI314HCI315 |
xxx | Elective 2 | 3 | PHC312HCI314 HCI315 |
Total | 11 |
For study plan files
Study plan for Bachelor Program of Academic Year 2022AD Click here
A guide to excellence Click here
The procedures necessary to pass the field training stage Click here
Field training scheme Click here
Course equivalence between the old and new plan Click here