Introduction
The College of Science and Theoretical Studies offers a bachelor's program in digital media offered by the college's online media department. The managers of the electronic media department are looking to attract talents from those wishing to study specialization in its advanced technical form and its attractive multi spaces. They dealt with a different dimension to study this program, compared to its counterparts in other universities, by pairing the consolidation of theoretical concepts with skillful applications in order to enhance the university's role and mission in this context.
Objectives
Providing the student with information and knowledge related to digital media systems and legislations, ethics, theories and effects, and the Internet and modern communication technologies.
Enables students to prepare media materials suitable for presentation via the Internet and its applications.
Developing students' capabilities in conducting media research, public and public opinion studies, and planning and implementing media campaigns.
Raising the efficiency of students in criticizing and analyzing digital media materials
Refine students ’talents in using digital media techniques effectively.
Providing the appropriate environment to train students in operating and managing digital media platforms inside and outside the university.
Program outcomes
Jobs of researchers and media professionals.
Journalist Editors Jobs.
Jobs of researchers and youth care and development specialists
Software authors jobs.
Software watchdog functions.
Software directors jobs.
Broadcasters jobs.
Print Monitor Jobs.
Procurement and Public Relations Specialist jobs.
Digital Public Relations Specialist.
E-Marketing Specialist.
Photographer and manufacturer of sound and film materials.
Academic specializing in digital media.
Multimedia journalist.
Visual designer.
Digital product.
Specialized in animation industry.
A developer of digital advertising materials.
The considerations and foundations upon which the study plan is built
Commitment to the policy of the Saudi Electronic University in organizing the plans of the academic departments, in terms of the number of hours required for the university.
Considering the theoretical, cognitive and applied skill dimensions of the specialization.
Considering the needs of the labor market.
Adherence to the terms and conditions of reference authorities in accrediting academic programs.
Combining information, knowledge, and applied skills, in addition to the values and ethics of media work.
Information scanning and analysis, including:
Reviewing research and studies describing and evaluating the plans of the public and electronic media departments.
Exploring and comparing the experiences of distinguished foreign media institutes and universities in teaching digital media and determining aspects of excellence in them, such as the University of Maryland, Texas State University and the British Broadcasting Corporation BBC Academy.
A survey of digital media teaching experiences in local and Arab universities.
A review of some global models for academic departments and specialized training institutes.
Holding a workshop in which a number of specialists in the field of digital media and social networks participated in a number of government and private institutions.
University requirements: 26 credit hours
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG 003 | English Language Skills | 8 | |
CS 003 | Computer Essentials | 3 | |
CI 001 | Academic Skills | 2 | |
MATH 003 | Fundamentals of Math (Arabic) | 3 | |
COMM 001 | Communication Skills | 2 | |
ISLM 101 | Intro to Islamic culture | 2 | |
ISLM102 | Professional Conduct & Ethics in Islam | 2 | |
ISLM 103 | Islamic Economic System | 2 | ISLM 101 |
ISLM 104 | Social System and Human Rights | 2 | ISLM 102 | Total | 26 |
Department requirements: 99 credit hours
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
DMED 101 | Introduction to Digital Media | 3 | |
ARB 211 | Arabic Composition I | 3 | |
DMED 102 | Graphic Designing I | 3 | |
DMED 103 | Theories of Mass Communication | 3 | |
DMED 201 | Digital Photography | 3 | DMED 101 |
DMED 202 | News editing | 3 | ARB 211 |
DMED 203 | Introduction to Communication Technology | 3 | DMED 101 |
DMED 204 | Graphic Designing II | 3 | DMED 102 |
ARB 260 | Applied Arabic Grammar | 3 | ARB 211 |
DMED 205 | Digital Media Law and Ethics | 3 | |
DMED 206 | Digital Public Relations | 3 | DMED 203 |
DMED 207 | Feature & Narrative Journalism | 3 | DMED 202 |
DMPS 101 | Introduction to Political Science | 3 | |
DMED 208 | Digital Publishing | 3 | DMED 203 |
DMED 301 | Writing and Blogging | 3 | ARB 211 + DMED 202 |
DMLO 101 | Logical Thinking | 3 | |
DMED 302 | Video Editing | 3 | |
DMED 303 | Digital Organizational Communication | 3 | |
DMIT 202 | Human-Computer Interaction | 3 | |
DMED 304 | TV Production | 3 | DMED 201+ DMED 302 |
DMEM 333 | Digital Marketing | 3 | |
DMED 305 | Scriptwriting | 3 | DMED 202 |
DMED 306 | Media Creativity | 3 | DMED 201 |
DMED 401 | Practical Training | 3 | Complete level 6 successfully. |
DMED 402 | Smart Phones Journalism | 3 | DMED 302+ DMED 304 |
DMSO 101 | Social Psychology | 3 | |
DMED 403 | Advertising Strategies | 3 | DMEM 333 |
DMED 404 | Animation | 3 | |
DMED 405 | Media Research | 3 | |
DMED 406 | Digital media Criticism and Analysis | 3 | DMSO 101 |
DMED 407 | Study Cases in Digital Media | 3 | DMSO 101 |
DMED 408 | Digital media Management | 3 | DMED 204 |
DMED 409 | Graduation Project | 3 | Complete level 6 successfully. | Total | 99 |
Year 1: Semester 2: Level 1
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG 003 | English language skills | 8 | |
CS 003 | Computer Essentials | 3 | |
CI 001 | Academic skills | 2 | |
Total | 13 |
Year 2: Semester 1: level 2
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
MATH 003 | Fundamentals of Math (Arabic) | 3 | |
COMM 001 | Communication Skills | 2 | |
DMED 101 | Introduction to Digital Media | 3 | |
ARB 211 | Arabic Composition I | 3 | |
DMED 102 | Graphic Designing I | 3 | |
DMED 103 | Theories of Mass Communication | 3 | |
Total | 17 |
Year 2: Semester 2: level 3
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
DMED 201 | Digital Photography | 3 | DMED 101 |
DMED 202 | News editing | 3 | ARB 211 |
DMED 203 | Introduction to Communication Technology | 3 | DMED 101 |
DMED 204 | Graphic Designing II | 3 | DMED 102 |
ARB 260 | Applied Arabic Grammar | 3 | ARB 211 |
ISLM 101 | Intro to Islamic Culture | 2 | |
Total | 17 |
Year 3: Semester 1: level 4
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ISLM102 | Professional Conduct & Ethics in Islam | 2 | |
DMED 205 | Digital Media Law and Ethics | 3 | |
DMED 206 | Digital Public Relations | 3 | DMED 203 |
DMED 207 | Feature & Narrative Journalism | 3 | DMED 202 |
DMPS 101 | Introduction to Political Science | 3 | |
DMED 208 | Digital Publishing | 3 | DMED 203 |
Total | 17 |
Year 3: Semester 2: level 5
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
DMED 301 | Writing and Blogging | 3 | ARB 211 + DMED 202 |
ISLM 103 | Islamic Economic System | 2 | ISLM 101 |
DMLO 101 | Logical Thinking | 3 | |
DMED 302 | Video Editing | 3 | |
DMED 303 | Digital Organizational Communication | 3 | |
DMIT 202 | Human-Computer Interaction | 3 | |
Total | 17 |
Year 4: Semester 1: level 6
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
DMED 304 | TV Production | 3 | DMED 201 + DMED 302 |
DMEM 333 | Digital Marketing | 3 | |
ISLM 104 | Social System and Human Rights | 2 | ISLM 102 |
DMED 305 | Scriptwriting | 3 | DMED 202 |
DMED 306 | Media Creativity | 3 | DMED 201 |
DMSO 101 | Social Psychology | 3 | |
Total | 17 |
Year 4: Semester 2: level 7
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
DMED 402 | Smart Phones Journalism | 3 | DMED 302 + DMED 304 |
DMED 403 | Advertising Strategies | 3 | DMEM 333 |
DMED 404 | Animation | 3 | |
DMED 405 | Media Research | 3 | |
DMED 408 | Digital media Management | 3 | DMED 204 |
DMED 406 | Digital media Criticism and Analysis | 3 | DMSO 101 |
Total | 18 |
Year 5: Semester 1: level 8
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
DMED 407 | Study Cases in Digital Media | 3 | DMSO 101 |
DMED 401 | Practical Training | 3 | Complete level 6 successfully. |
DMED 409 | Graduation Project | 3 | Complete level 6 successfully. |
Total | 9 |