Introduction to Bachelor Program
Upon successful completion of the first common year, the student must have a score of (65) in the Step test to enter the English language department. After joining the English Department, the student spends three years in the department studying linguistics and translation courses. In addition to a number of general obligatory courses in Islamic and Arabic studies. Eventually, the students gains 127 credit by the end of the fourth year and graduates.
Study Duration
12 academic trimesters (three trimesters in the common year and 9 trimesters in the Department).
Program Objectives
Top priority of English and Translation Department:
Prepare students in a linguistic and providing them with intensive knowledge.
Increase their linguistic competence knowledge.
Increase their English-language cultural information that establishes a ground to create bridges of knowledge communication with English-speaking peoples around the world
Graduate students with outstanding translation capabilities both written and interpretation.
Program Outcomes
To equip students with highly specialized English and Arabic translation and interpretation skills.
To enable prospective students to develop a reflective approach to translation and interpretation as well as an awareness of a range of translation strategies and techniques.
To ensure holders of bachelor's degrees have a high level of competence in translating various types of texts into English or Arabic in various contexts.
To equip students with sufficient linguistics-related knowledge in both Arabic and English, refine their skills in both languages, and assist them in applying this knowledge to the tasks of translation and interpretation.
To prepare students to perform competently in translating and interpreting in multiple arenas.
To train and expose students to relevant technological advances in the fields of translation and interpretation.
Employment Opportunities for Graduates
Graduates of the Bachelor of English Language and Translation Program will have the advanced translation and interpretation training necessary to work in many areas, including:
The media
The military and security industries
Law
Diplomacy
Business and commerce
Health
Tourism and the airline industry
Publishing
University Requirements
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
001 ENG | English Skills I & II | 16 | |
001 CS | Computer Skills | 3 | |
CI 001 | Academic Skills | 2 | |
MATH 001 | Introduction to Mathematics | 3 | |
COMM 001 | Communication Skills | 2 | |
ISLM 101 | Introduction to Islamic Culture I | 2 | ENG 001,CS 001,COMM 001,ENG 001,MATH 001,AS 001(1st common year) |
ISLAM 102 | Introduction to Islamic Culture II | 2 | |
ISLM 103 | Introduction to Islamic Culture III | 2 | ISLM101 |
ISLM 104 | Introduction to Islamic Culture IV | 2 | ISLM102 | Total | 34 |
Department Requirements
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG 201 | English Grammar I | 3 | First Common year |
ENG 202 | Reading and Vocabulary Development | 3 | First Common year |
ENG 210 | Academic Writing I | 3 | First Common year |
ENG 220 | Listening & Speaking I | 3 | First Common year |
ARB 211 | Arabic Composition I | 3 | First Common year |
ENG 230 | Advanced Reading Comprehension | 3 | ENG 202 |
ENG 231 | Listening & Speaking II | 3 | ENG 220 |
ENG 240 | English Grammar II | 3 | ENG 201 |
ENG 250 | Academic Writing II | 3 | ENG 210 |
ARB 260 | Applied Syntax and Morphology (Arabic) | 3 | None |
ENG 301 | Introduction to Linguistics | 3 | ENG 250, ENG 240, ENG 230 |
ENG 310 | Lexicography | 3 | ENG 250, ENG 240, ENG 230 |
ENG 320 | Comparative Constructions | 3 | ARAB 260, ENG 250, ENG 240 |
TRA 330 | Introduction to Translation | 3 | ENG 250, ENG 240, ENG 230 |
ENG 340 | English Language Cultural Studies | 3 | ENG 231, ENG 250, ENG 230 |
ENG 350 | Introduction to Semantics and Pragmatics | 3 | ENG 301 |
ENG 360 | Discourse Analysis and Text-linguistics | 3 | ENG 301 |
ARB 221 | Arabic Composition II | 3 | ARAB 211 |
TRA 370 | Legal & Business Translation | 3 | TRA 330 |
ENG 380 | Stylistics | 3 | ENG 301 |
ENG 401 | Introduction to Syntax and Morphology | 3 | ENG 301 |
TRA 410 | Consecutive and Bilateral Interpreting | 3 | TRA 330 |
TRA 420 | Principles and Practices of Computer Assisted Translation | 3 | TRA 330 |
TRA 430 | Summary and Sight Translation | 3 | TRA 330 |
TRA 440 | Technical and Scientific Translation | 3 | TRA 330 |
TRA 450 | Research Methodology | 3 | ENG 301, TRA 330 |
TRA 460 | Simultaneous Interpreting | 3 | TRA 330, TRA 410 |
TRA 470 | Issues and Problems in Translation Studies | 3 | TRA 420, TRA 440, TRA 430 |
TRA 480 | Media Translation | 3 | TRA 330, ENG 340 |
TRA 490 | Conference Interpreting | 3 | TRA 330, TRA 410 |
TRA 499 | Translation Project | 3 | ARAB 221, ENG 310, TRA 420, TRA 450 | Total | 93 |
Year 1 : First trimester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG 001 | English Skills 1 | 8 | None |
CS 001 | Computer Essentials | 3 | None |
CI 001 | Academic Skills | 2 | |
Total | 13 |
Year 1 : Second trimester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG 001 | English Skills 2 | 4 | None |
MATH 001 | Fundamentals of Mathematics | 3 | |
COMM 001 | Communication Skills | 2 | None |
Total | 9 |
Year 1 : Third trimester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG 001 | English Skills 1 | 4 | None |
Total | 4 |
Year 2 : First trimester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG 201 | Grammar I | 3 | ENG 001,CS 001,COMM 001,ENG 001,MATH 001,AS 001(1st common year) |
ENG 202 | Reading and Vocabulary Development | 3 | ENG 001,CS 001,COMM 001,ENG 001,MATH 001,AS 001(1st common year) |
ENG 210 | Writing 1 | 3 | ENG 001,CS 001,COMM 001,ENG 001,MATH 001,AS 001(1st common year) |
ISLM 101 | Introduction to Islamic Culture I | 2 | ENG 001,CS 001,COMM 001,ENG 001,MATH 001,AS 001(1st common year) |
Total | 11 |
Year 2 : Second trimester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG 220 | Listening & Speaking I | 3 | ENG 001,CS 001,COMM 001,ENG 001,MATH 001,AS 001(1st common year) |
ENG 240 | English Grammar II | 3 | ENG201 |
ENG 250 | Academic Writing II | 3 | ENG210 |
ARB 211 | Arabic Composition 1 | 3 | ENG 001,CS 001,COMM 001,ENG 001,MATH 001,AS 001(1st common year) |
Total | 12 |
Year 2 : Third trimester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG 231 | Listening & Speaking II | 3 | ENG220 |
ENG 230 | Advanced Reading Comprehension | 3 | ENG202 |
ISLAM 102 | Introduction to Islamic Culture II | 2 | None |
ARB 260 | Applied Syntax and Morphology (Arabic) | 3 | None |
Total | 11 |
Year 3 : First trimester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG 301 | Introduction to Linguistics | 3 | ENG230,ENG240,ENG250 |
ENG 310 | Lexicography | 3 | ENG230,ENG240,ENG250 |
ENG 340 | English Language Cultural Studies | 3 | ENG230,ENG231,ENG250 |
ISLM 103 | Introduction to Islamic Culture III | 3 | ISLM101 |
Total | 12 |
Year 3 : Second trimester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
TRA 330 | Introduction to Translation | 3 | ENG230,ENG240,ENG250 |
ENG 380 | Stylistics | 3 | ENG301 |
ENG 320 | Comparative Constructions | 3 | ARB260,ENG240,ENG250 |
ISLM 104 | Introduction to Islamic Culture IV | 2 | ISLM102 |
Total | 11 |
Year 3 : Third trimester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG 350 | Introduction to Semantics and Pragmatics | 3 | ENG301 |
ENG 360 | Discourse Analysis and Text-linguistics | 3 | ENG301 |
TRA 370 | Legal & Business Translation | 3 | TRA330 |
ARB 221 | Arabic Composition II | 3 | ARB211 |
Total | 12 |
Year 4 : First trimester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG 401 | Introduction to Syntax and Morphology | 3 | ENG301 |
TRA 410 | Consecutive and Bilateral Interpreting | 3 | TRA330 |
TRA 420 | Principles and Practice of Computer Assisted Translation | 3 | TRA330 |
TRA 430 | Summary and Sight Translation | 3 | TRA330 |
Total | 12 |
Year 4 : Second trimester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
TRA 440 | Technical and Scientific Translation | 3 | TRA330 |
TRA 450 | Research Methodology | 3 | ENG301,TRA330 |
TRA 460 | Simultaneous Interpreting | 3 | TRA330,TRA410 |
TRA 480 | Media Translation | 3 | ENG340,TRA330 |
Total | 12 |
Year 4 : Third trimester
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
TRA 470 | Issues and Problem in Translation Studies | 3 | TRA420,TRA430,TRA440 |
TRA 490 | Conference Interpreting | 3 | TRA330,TRA410 |
TRA 499 | Translation Project | 3 | ARB221,ENG310,TRA330,TRA420,TRA450 |
Total | 9 |
First Term
Levels |
Courses |
|||
Level 4 |
ISLM 101 |
ENG 210
|
ENG 202
|
ENG 201 |
Level 6 |
ISLM: 102 |
ARB 260
|
ENG 230
|
ENG 231
|
Level 7 |
ISLM103
|
ENG 340
|
ENG 310
|
ENG 301
|
Level 9 |
ARB 221 |
TRA 370
|
ENG 360
|
ENG 350
|
Level 10 |
TRA 430 |
TRA 420
|
TRA 410
|
ENG 401
|
Second Term
Levels |
Courses |
|||
Level 5 |
ARB 211
|
ENG 250
|
ENG 240
|
ENG 220 |
Level 4 |
ISLM 101 |
ENG 210
|
ENG 202
|
ENG 201 |
Level 8 |
ISLM104 |
ENG 320
|
ENG 380
|
TRA 330
|
Level 7 |
ISLM103
|
ENG 340
|
ENG 310
|
ENG 301
|
Level 11 |
TRA 480
|
TRA 460
|
TRA 450
|
TRA 440
|
Level 10 |
TRA 430 |
TRA 420
|
TRA 410
|
ENG 401
|
Third Term
Levels |
Courses |
|||
Level 6 |
ISLM 102 |
ARB 260
|
ENG 230
|
ENG 231
|
Level 5 |
ARB 211
|
ENG 250
|
ENG 240
|
ENG 220 |
Level 9 |
ARB 221 |
TRA 370
|
ENG 360
|
ENG 350
|
Level 8 |
ISLM104 |
ENG 320
|
ENG 380
|
TRA 330
|
Level 12 |
TRA 470
|
TRA 499
|
TRA 490
|
|
Level 11 |
TRA 480
|
TRA 460
|
TRA 450
|
TRA 440
|
For study plan files
Click here to get the list of Textbooks Click here