Introduction
Due the increasing demand for translators in the job market and due to the need for various specializations relevant to English and Translation Studies, the BA in English and Translation has been launched to meet these requirements. The program enhances and thus contributes to the job market demands. The academic plan covers various English and Translation domains.
Study duration
Eight academic semesters.
Objectives
To go along with the international academic and scientific development in the fields of science and theoretical studies which the international universities have reached.
Promoting the students' experience, thus enabling them acquire a wider scientific experience in their fields of specialization.
To qualify the graduates and to provide them with learning skills that enable them to secure their competitive capability in the fields of science and theoretical studies.
To support the continuous development by establishing national and international partnerships (cooperation).
Interrelating programs through the integration of the assigned subjects that represent the most up-to-date scientific and technical development in relevant fields of specialization.
Merging the scientific programs together and paving the way between the scientific and theoretical studies and the other fields of science by the use of technology.
Sharing (participation) in providing consultations, training and educating programs in the fields of science and theoretical studies in order to consolidate the Faculty's role in social service.
Program outcomes
To equip students with highly specialized English and Arabic translation and interpretation skills.
To enable prospective students to develop a reflective approach to translation and interpretation as well as an awareness of a range of translation strategies and techniques.
To ensure holders of bachelor's degrees have a high level of competence in translating various types of texts into English or Arabic in various contexts.
To equip students with sufficient linguistics-related knowledge in both Arabic and English, refine their skills in both languages, and assist them in applying this knowledge to the tasks of translation and interpretation.
To prepare students to perform competently in translating and interpreting in multiple arenas.
To train and expose students to relevant technological advances in the fields of translation and interpretation.
Employment opportunities for graduates
Graduates of the Bachelor of English Language and Translation Program will have the advanced translation and interpretation training necessary to work in many areas, including,
The media
The military and security industries
Law
Diplomacy
Business and commerce
Health
Tourism and the airline industry
Publishing
University Requirements
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
001 ENG | English I & II | 16 | |
ISLM 101-104 | Introduction to Islamic Culture I-IV | 8 | |
001 CS | Computer Skills | 3 | |
COMM 001 | Communication Skills | 2 | |
AS 001 | Academic Skills | 2 | |
MATH 001 | Introduction to Mathematics | 3 | Total | 34 |
Department Requirements
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG 201 | English Grammar I | 3 | |
ENG 202 | Reading and Vocabulary Development | 3 | |
ENG 210 | Academic Writing I | 3 | |
ENG 220 | Listening & Speaking I | 3 | |
ARB 211 | Arabic Composition I | 3 | |
ENG 230 | Advanced Reading Comprehension | 3 | |
ENG 231 | Listening & Speaking II | 3 | |
ENG 240 | English Grammar II | 3 | |
ENG 250 | Academic Writing II | 3 | |
ARB 260 | Applied Syntax and Morphology (Arabic) | 3 | |
ENG 301 | Introduction to Linguistics | 3 | |
ENG 310 | Lexicography | 3 | |
ENG 320 | Comparative Constructions | 3 | |
TRA 330 | Introduction to Translation | 3 | |
ENG 340 | English Language Culture | 3 | |
ENG 350 | Introduction to Semantics and Pragmatics | 3 | |
ENG 360 | Discourse Analysis and Text-linguistics | 3 | |
ARB 221 | Arabic Composition II | 3 | |
TRA 370 | Legal & Business Translation | 3 | |
ENG 380 | Stylistics | 3 | |
ENG 401 | Introduction to Syntax and Morphology | 3 | |
TRA 410 | Consecutive and Bilateral Interpreting | 3 | |
TRA 420 | Principles and Practices of Computer Assisted Translation | 3 | |
TRA 430 | Summary and Sight Translation | 3 | |
TRA 440 | Technical and Scientific Translation | 3 | |
TRA 440 | Research Methodology | 3 | |
TRA 460 | Simultaneous Interpreting | 3 | |
TRA 470 | Issues and Problems in Translation Studies | 3 | |
TRA 480 | Media Translation | 3 | |
TRA 490 | Conference Interpreting | 3 | |
TRA 499 | Translation Project | 3 | Total | 93 |
year 1 : level1
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG 001 | English Skills 1 | 8 | |
CS 001 | Computer Essentials | 3 | |
COMM 001 | Communication Skills | 2 | |
Total | 13 |
year1 : level2
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG 001 | English Skills 2 | 8 | |
MATH 001 | Fundamentals of Mathematics | 3 | |
AS 001 | Academic Skills | 2 | |
Total | 13 |
year2 : level3
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ISLM 101 | Introduction to Islamic Culture I | 2 | first year |
ENG 220 | Listening & Speaking I | 3 | First year |
ENG 202 | Reading and Vocabulary Development | 3 | First year |
ENG 210 | Academic Writing I | 3 | First year |
ENG 201 | English Grammar I | 3 | First year |
ARB 211 | Arabic Composition I | 3 | First year |
Total | 17 |
year2 : level 4
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ISLM 102 | Introduction to Islamic Culture II | 2 | |
ENG 231 | Listening & Speaking II | 3 | ENG 220 |
ENG 230 | Advanced Reading Comprehension | 3 | ENG 202 |
ENG 240 | English Grammar II | 3 | ENG 201 |
ENG 250 | Academic Writing II | 3 | ENG 210 |
ARB 260 | Applied Syntax and Morphology (Arabic) | 3 | |
Total | 17 |
year 3 : level5
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ISLM 103 | Introduction to Islamic Culture III | 2 | ISLM 101 |
ENG 301 | Introduction to Linguistics | 3 | ENG 231 ENG 250 ENG 240 ENG 230 |
ENG 310 | Lexicography | 3 | ENG 231 ENG 250 ENG 240 ENG 230 |
ENG 320 | Comparative Constructions | 3 | ARB 260 ENG 231 ENG 250 ENG 240 ENG 230 |
TRA 330 | Introduction to Translation | 3 | ARB 211 ARB 260 ENG 231 ENG 250 ENG 240 ENG 230 |
ENG 340 | English Language Cultural Studies | 3 | ENG 231 ENG 250 ENG 240 ENG 230 |
Total | 17 |
year3 : level6
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ISLM 104 | Introduction to Islamic Culture IV | 2 | ISLM 102 |
ENG 350 | Introduction to Semantics and Pragmatics | 3 | ENG 301 |
ENG 360 | Discourse Analysis and Text-linguistics | 3 | ENG 301 |
ARB 221 | Arabic Composition II | 3 | ARB 211 |
TRA 370 | Legal & Business Translation | 3 | TRA 330 |
ENG 380 | Stylistics | 3 | ENG 301 |
Total | 17 |
year4 : level7
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
ENG 401 | Introduction to Syntax and Morphology | 3 | ENG 301 |
TRA 410 | Consecutive and Bilateral Interpreting | 3 | TRA 330 |
TRA 420 | Principles and Practice of Computer Assisted Translation | 3 | TRA 330 |
TRA 430 | Summary and Sight Translation | 3 | TRA 330 |
TRA 440 | Technical and Scientific Translation | 3 | TRA 330 |
TRA 450 | Research Methodology | 3 | TRA 330 ENG 301 |
Total | 18 |
year4 : level 8
Course Code | Course Name | Credit Hours | Prerequisites |
---|---|---|---|
TRA 460 | Simultaneous Interpreting | 3 | TRA 410 TRA 330 |
TRA 470 | Issues and Problem in Translation Studies | 3 | ENG 350 ENG 360 ENG 401 TRA 420 |
TRA 480 | Media Translation | 3 | TRA 330 ENG 340- |
TRA 490 | Conference Interpreting | 3 | TRA 330 TRA 410 |
TRA 499 | Translation Project | 3 | ARB 221 ENG 310 ENG 320 TRA 370 ENG 380 TRA 420 TRA 440 TRA 450 |
Total | 15 |
For study plan files
Click here to get the list of Textbooks Click here